OCA CERTIFICATION SYLLABUS
| OCA: Oracle Database 11g Administrator Certified Associate(CODE 1Z0-051 AND 1Z0-052) | |||||||||||
| Outline | |||||||||||
| OCA: Oracle Database 11g Administrator Certified Associate Module 1 | |||||||||||
| SQL Fundamentals and Single-Row Functions | |||||||||||
| Introducing SQL | |||||||||||
| SQL Fundamentals | |||||||||||
| Datatypes | |||||||||||
| Simple Queries | |||||||||||
| Accepting Values and Runtime | |||||||||||
| Using Single-Row Functions | |||||||||||
| NULL Handling | |||||||||||
| Character Functions | |||||||||||
| Conversion Functions | |||||||||||
| OCA: Oracle Database 11g Administrator Certified Associate Module 2 | |||||||||||
| Group Functions and Subqueries | |||||||||||
| Using Group Functions | |||||||||||
| Aggregate Functions | |||||||||||
| Grouping Data with GROUP BY | |||||||||||
| Using Joins and Subqueries | |||||||||||
| Multiple-Table Queries | |||||||||||
| Set Operations | |||||||||||
| UNION Operator | |||||||||||
| Subqueries and DML Statements | |||||||||||
| OCA: Oracle Database 11g Administrator Certified Associate Module 3 | |||||||||||
| Data, Tables, and Schemes | |||||||||||
| Manipulating Data | |||||||||||
| Using DML Statements | |||||||||||
| Understanding Transaction Control | |||||||||||
| Creating Tables and Constraints | |||||||||||
| Database Objects Review | |||||||||||
| Schema Objects | |||||||||||
| Built-In Datatypes | |||||||||||
| Creating Tables | |||||||||||
| Creating Schema Objects | |||||||||||
| Creating and Managing Sequences | |||||||||||
| Managing Indexes | |||||||||||
| OCA: Oracle Database 11g Administrator Certified Associate Module 4 | |||||||||||
| Database Administration | |||||||||||
| Oracle Database 11g Components and Architecture | |||||||||||
| Database Fundamentals | |||||||||||
| 11g Objects | |||||||||||
| User Processes | |||||||||||
| Storage Structures | |||||||||||
| Creating a Database | |||||||||||
| Using DBCA to Create Oracle 11g Databases | |||||||||||
| Working with Metadata | |||||||||||
| Monitoring the Database Alert Log | |||||||||||
| OCA: Oracle Database 11g Administrator Certified Associate Module 5 | |||||||||||
| Storage and Network Architecture | |||||||||||
| Allocating Database Storage | |||||||||||
| Creating Schema Objects | |||||||||||
| Tablespaces and Data Files | |||||||||||
| Managing Tablespaces | |||||||||||
| Managing Data Files | |||||||||||
| Working with Schema Objects | |||||||||||
| Understanding Network Architecture | |||||||||||
| Network Configuration | |||||||||||
| Oracle Net Features | |||||||||||
| Configuring Oracle Net on the Server | |||||||||||
| Oracle Shared Server Infrastructure | |||||||||||
| OCA: Oracle Database 11g Administrator Certified Associate Module 6 | |||||||||||
| Implementing Security and Managing Data | |||||||||||
| Implementing Security and Auditing | |||||||||||
| Creating and Managing User Accounts | |||||||||||
| Granting and Provoking Privileges | |||||||||||
| Controlling Resource Usage by Users | |||||||||||
| Auditing Database Activity | |||||||||||
| Managing Data and Undo | |||||||||||
| Manipulating Data through SQL | |||||||||||
| Identifying PL/SQL Objects | |||||||||||
| Monitoring Locks and Resolving Lock Conflicts | |||||||||||
| Leveraging Undo Management | |||||||||||
| OCA: Oracle Database 11g Administrator Certified Associate Module 7 | |||||||||||
| Performance and Backups | |||||||||||
| Maintaining the Database | |||||||||||
| Managing Performance | |||||||||||
| Proactive Database Maintenance | |||||||||||
| Implementing Backups | |||||||||||
| Configuring Recover Components | |||||||||||
| Performing Backups | |||||||||||
| Understanding Backup Terminology | |||||||||||
| Backing Up Control Files | |||||||||||
| Using RMAN to Create Backups | |||||||||||
| OCA: Oracle Database 11g Administrator Certified Associate Module 8 | |||||||||||
| Recovery and Moving Data | |||||||||||
| Recovering the Database | |||||||||||
| Understanding Types of Database Failures | |||||||||||
| Performing Recovery Operations | |||||||||||
| Understanding InstanceStartup | |||||||||||
| Moving Data Using EM Tools | |||||||||||
| Data Pump | |||||||||||
| Loading Data with SQL Loader | |||||||||||
| Populating External Tables | |||||||||||
| Using EM Support Workbench | |||||||||||
| Using EM to Manage Patches | |||||||||||
No comments:
Post a Comment